Products
Category
Contact
Follow us
57HS100-3004A
相电流:4.2A
Electrical performance
Ring gear material: metal
Output shaft bearing form: ball bearing
Radial load at 10mm: ≤250N
Axial load: ≤100N
Radial clearance: ≤250N
The maximum press-in force of the spindle: ≤300N
Axial clearance: ≤0.4,mm
Backlash (when no load): ≤ 1.5°
Technical parameter:
Model | Length Lmm | A/Phase | Q/Phase | m H/Phase | Holding Torque N.cm | Rotor Inertia g.cm | Lead Wire NO. | Motor weight g |
57HS41-1504A | 41 | 2.0 | 1.2 | 2.5 | 0.55 | 150 | 4 | 470 |
57HS56-3004A | 56 | 3.0 | 1.1 | 3 | 1.0 | 280 | 4 | 680 |
57HS76-3004A | 76 | 3.0 | 0.5 | 2.4 | 1.6 | 440 | 4 | 1050 |
57HS84-3004A | 84 | 3.0 | 0.57 | 2.5 | 2.0 | 530 | 4 | 1130 |
57HS100-4204A | 100 | 4.2 | 0.9 | 3.8 | 2.4 | 680 | 4 | 1250 |
57HS115-4204A | 115 | 4.2 | 0.9 | 3.8 | 2.5 | 800 | 4 | 1400 |
Products that are frequently viewed together
57HS100-3004A
相电流:4.2A
Electrical performance
Ring gear material: metal
Output shaft bearing form: ball bearing
Radial load at 10mm: ≤250N
Axial load: ≤100N
Radial clearance: ≤250N
The maximum press-in force of the spindle: ≤300N
Axial clearance: ≤0.4,mm
Backlash (when no load): ≤ 1.5°
Technical parameter:
Model | Length Lmm | A/Phase | Q/Phase | m H/Phase | Holding Torque N.cm | Rotor Inertia g.cm | Lead Wire NO. | Motor weight g |
57HS41-1504A | 41 | 2.0 | 1.2 | 2.5 | 0.55 | 150 | 4 | 470 |
57HS56-3004A | 56 | 3.0 | 1.1 | 3 | 1.0 | 280 | 4 | 680 |
57HS76-3004A | 76 | 3.0 | 0.5 | 2.4 | 1.6 | 440 | 4 | 1050 |
57HS84-3004A | 84 | 3.0 | 0.57 | 2.5 | 2.0 | 530 | 4 | 1130 |
57HS100-4204A | 100 | 4.2 | 0.9 | 3.8 | 2.4 | 680 | 4 | 1250 |
57HS115-4204A | 115 | 4.2 | 0.9 | 3.8 | 2.5 | 800 | 4 | 1400 |
Feedback
-
Contact
Tel: +86-15895020676
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
-
Contact
Tel: +86 0519-81235785
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
Follow us