
Products
Category
Contact




Follow us
57HS84-3004A
Phase current: 3A
Electrical performance
Step angle accuracy: soil 5%
Temperature rise: 85°C Max
Working environment temperature: -20°C~ +50°C
Insulation resistance: 100M 2 Min 500VC DC
Dielectric strength: 500VAC 1 minute
technical parameter
Model | Length Lmm | A/Phase | Q/Phase | m H/Phase | Holding Torque N.cm | Rotor Inertia g.cm | Lead Wire NO. | Motor weight g |
57HS41-1504A | 41 | 2.0 | 1.2 | 2.5 | 0.55 | 150 | 4 | 470 |
57HS56-1504A | 56 | 1.5 | 3.2 | 5.5 | 0.9 | 280 | 4 | 590 |
57HS56-3004A | 56 | 3.0 | 1.1 | 3 | 1.0 | 280 | 4 | 680 |
57HS76-3004A | 76 | 3.0 | 0.5 | 2.4 | 1.6 | 440 | 4 | 1050 |
57HS76-4004A | 76 | 4.0 | 0.38 | 1.8 | 1.6 | 440 | 4 | 1050 |
57HS84-3004A | 84 | 3.0 | 0.57 | 2.5 | 2.0 | 530 | 4 | 1130 |
57HS84-4004A | 84 | 4.0 | 0.7 | 2.7 | 2.0 | 530 | 4 | 1130 |
57HS100-3004A | 100 | 3.0 | 0.89 | 3.4 | 2.4 | 680 | 4 | 1250 |
57HS100-4204A | 100 | 4.2 | 0.9 | 3.8 | 2.4 | 680 | 4 | 1250 |
57HS112-3004A | 112 | 3.0 | 1.6 | 6.8 | 2.5 | 800 | 4 | 1400 |
57HS112-4204A | 112 | 4.2 | 0.9 | 3.8 | 2.5 | 800 | 4 | 1400 |
Products that are frequently viewed together
57HS84-3004A
Phase current: 3A
Electrical performance
Step angle accuracy: soil 5%
Temperature rise: 85°C Max
Working environment temperature: -20°C~ +50°C
Insulation resistance: 100M 2 Min 500VC DC
Dielectric strength: 500VAC 1 minute
technical parameter
Model | Length Lmm | A/Phase | Q/Phase | m H/Phase | Holding Torque N.cm | Rotor Inertia g.cm | Lead Wire NO. | Motor weight g |
57HS41-1504A | 41 | 2.0 | 1.2 | 2.5 | 0.55 | 150 | 4 | 470 |
57HS56-1504A | 56 | 1.5 | 3.2 | 5.5 | 0.9 | 280 | 4 | 590 |
57HS56-3004A | 56 | 3.0 | 1.1 | 3 | 1.0 | 280 | 4 | 680 |
57HS76-3004A | 76 | 3.0 | 0.5 | 2.4 | 1.6 | 440 | 4 | 1050 |
57HS76-4004A | 76 | 4.0 | 0.38 | 1.8 | 1.6 | 440 | 4 | 1050 |
57HS84-3004A | 84 | 3.0 | 0.57 | 2.5 | 2.0 | 530 | 4 | 1130 |
57HS84-4004A | 84 | 4.0 | 0.7 | 2.7 | 2.0 | 530 | 4 | 1130 |
57HS100-3004A | 100 | 3.0 | 0.89 | 3.4 | 2.4 | 680 | 4 | 1250 |
57HS100-4204A | 100 | 4.2 | 0.9 | 3.8 | 2.4 | 680 | 4 | 1250 |
57HS112-3004A | 112 | 3.0 | 1.6 | 6.8 | 2.5 | 800 | 4 | 1400 |
57HS112-4204A | 112 | 4.2 | 0.9 | 3.8 | 2.5 | 800 | 4 | 1400 |
Feedback
-
Contact
Tel: +86-15895020676
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
-
Contact
Tel: +86 0519-81235785
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province

Follow us