全国咨询热线:0519-81235785 / 19975112230
Products
Category
Contact
All categories
Tel:+86-15895020676
Fax:+86 0519-81235782
E-mail:michelle@zz-motor.com
Address: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355, Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
Follow us
1/1
Number of views:
1000
42 permanent magnet stepper motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Permanent magnet stepper motor
Quantity
-
+
Stock:
0
1
产品描述
Technical Documentation
technical parameter
model | Step angle (Deg) | Phase | Voltage (V) | Current(A) | resistance (Ω) | inductance (mH) | Reduction ratio | Empty start frequency(pps) | Running torque(g.cm) | Lead wire specification | Wiring diagram | Outline |
42BYHJ01 | 7.5 | 4 | 12 | 0.44 | 27 | 15.1 | 1/24 | 380 | 1600 | UL 1007 26# | b | 1 |
42BYHJ3-01 | 7.5 | 2 | 12 | 0.22 | 54 | 58 | 1/3 | 270 | 800 | UL 1007 26# | 3 | 2 |
42BYHJ05-01 | 7.5 | 4 | 12 | 0.5(Constant current) | 10.7 | 5.2 | 1/5 | 450 | 1300 | UL 1007 26# | C | 3 |
42BYHJ7-01 | 7.5 | 2 | 12 | 0.22 | 54 | 57.6 | 1/7 | 300 | 1000 | UL 1007 26# | a | 2 |
42BYHJ10- 06A | 7.5 | 2 | 24 | 0.133 | 180 | 260 | 1/10 | 260 | 1600 | UL 1007 26# | a | 4 |
42BYHJ12.25- 01 | 3.6 | 2 | 12 | 0.16 | 75 | 75 | 1/12.25 | 350 | 90N(thrust) | AF 200 24# | a | 5 |
42BYHJ15-01 | 7.5 | 4 | 12 | 0.18 | 66 | 31.6 | 1/15 | 270 | 1500 | UL 1061 28# | C | 6 |
42BYHJ20-01 | 15 | 4 | 12 | 0.18 | 66 | 41.6 | 1/20 | 240 | 1200 | UL 1095 28# | C | 7 |
42BYHJ25-02 | 7.5 | 4 | 12 | 0.44 | 27 | 63 | 1/24 | 380 | 1660 | UL 1007 26# | b | 1 |
42BYHJ50-08 | 15 | 4 | 24 | 0.08 | 300 | 175 | 1/50 | 210 | 2100 | UL 1007 24# | C | 8 |
Products that are frequently viewed together
1/1
Number of views:
1000
42 permanent magnet stepper motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Permanent magnet stepper motor
Quantity
-
+
Stock:
0
1
Description
Technical Documentation
technical parameter
model | Step angle (Deg) | Phase | Voltage (V) | Current(A) | resistance (Ω) | inductance (mH) | Reduction ratio | Empty start frequency(pps) | Running torque(g.cm) | Lead wire specification | Wiring diagram | Outline |
42BYHJ01 | 7.5 | 4 | 12 | 0.44 | 27 | 15.1 | 1/24 | 380 | 1600 | UL 1007 26# | b | 1 |
42BYHJ3-01 | 7.5 | 2 | 12 | 0.22 | 54 | 58 | 1/3 | 270 | 800 | UL 1007 26# | 3 | 2 |
42BYHJ05-01 | 7.5 | 4 | 12 | 0.5(Constant current) | 10.7 | 5.2 | 1/5 | 450 | 1300 | UL 1007 26# | C | 3 |
42BYHJ7-01 | 7.5 | 2 | 12 | 0.22 | 54 | 57.6 | 1/7 | 300 | 1000 | UL 1007 26# | a | 2 |
42BYHJ10- 06A | 7.5 | 2 | 24 | 0.133 | 180 | 260 | 1/10 | 260 | 1600 | UL 1007 26# | a | 4 |
42BYHJ12.25- 01 | 3.6 | 2 | 12 | 0.16 | 75 | 75 | 1/12.25 | 350 | 90N(thrust) | AF 200 24# | a | 5 |
42BYHJ15-01 | 7.5 | 4 | 12 | 0.18 | 66 | 31.6 | 1/15 | 270 | 1500 | UL 1061 28# | C | 6 |
42BYHJ20-01 | 15 | 4 | 12 | 0.18 | 66 | 41.6 | 1/20 | 240 | 1200 | UL 1095 28# | C | 7 |
42BYHJ25-02 | 7.5 | 4 | 12 | 0.44 | 27 | 63 | 1/24 | 380 | 1660 | UL 1007 26# | b | 1 |
42BYHJ50-08 | 15 | 4 | 24 | 0.08 | 300 | 175 | 1/50 | 210 | 2100 | UL 1007 24# | C | 8 |
Feedback
客户留言
Description:
-
Contact
Tel: +86-15895020676
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
-
Contact
Tel: +86 0519-81235785
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
Follow us
Changzhou Zhongzhi Electric Motor & Electric Appliance Co., Ltd. 苏ICP备12012915号-1
Powered by:www.300.cn Changzhou