zz  全国咨询热线:0519-81235785 / 19975112230
imgboxbg

Products

Category

Contact

All categories
  • zz
  • zz
    Fax:+86 0519-81235782
  • zz
  • zz
    Address: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355, Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
  • code

    Follow us

    1/1
    Number of views:
    1000

    35 permanent magnet stepper motor

    Retail price
    0.0
    Market price
    0.0
    Number of views:
    1000
    Product serial number
    Feedback     Contact
    Quantity
    -
    +
    Stock:
    0
    1
    产品描述
    Technical Documentation

    technical parameter

    model Step angle (Deg) Phase Voltage(V) Current(A) Electric Tsui(Ω) inductance (mH) Load starting frequency (pps) Starting torque (g.cm) Positioning torque (g.cm) Maximum static torque(g.cm) Lead wire specification Wiring diagram Outline
    35BY24L01 15 4 24 0 282 85 36.5 370 80 150 450 UL 1007 26# b 1
    35BY24L022 15 2 12 0.8 15 13.5 450 150 150 550 UL 1007 26# a 2
    35BY48L01 7.5 2 12 0.2 60 65 350 100 125 550 UL 1007 26# a 1
    35BY48L09 7.5 4 18 1 3 13. 5 9.5 580 120 125 800 UL 1007 26# b 3
    35BY48L016 7.5 4 24 0 2 120 275 350 70 125 550 UL 1007 26# b 4
    35BY48L037 7.5 4 24 0.2 118 270 350 65 110 520 UL 1061 28# b 5
    35BY48L059 7.5 4 24 0.5 5.5 3.4 390 185 130 650 UL 1007 26# b 6
    35BY48S01 7.5 2 5 0.71 7 6.3 500 60 50 250 UL 1007 26# a 7
    35BY48S011 7.5 2 5 0 4 12.5 10.5 380 110 75 420 UL 1007 26# a 8
    35BY48S015 7.5 2 5 0.67 7.5 5.2 400 65 60 400 UL 1007 26# a 9

    1

    We could not find any corresponding parameters, please add them to the properties table

    1

    Products that are frequently viewed together

    Previous page
    1
    1/1
    Number of views:
    1000

    35 permanent magnet stepper motor

    Retail price
    0.0
    Market price
    0.0
    Number of views:
    1000
    Product serial number
    Quantity
    -
    +
    Stock:
    0
    1
    Description
    Technical Documentation

    technical parameter

    model Step angle (Deg) Phase Voltage(V) Current(A) Electric Tsui(Ω) inductance (mH) Load starting frequency (pps) Starting torque (g.cm) Positioning torque (g.cm) Maximum static torque(g.cm) Lead wire specification Wiring diagram Outline
    35BY24L01 15 4 24 0 282 85 36.5 370 80 150 450 UL 1007 26# b 1
    35BY24L022 15 2 12 0.8 15 13.5 450 150 150 550 UL 1007 26# a 2
    35BY48L01 7.5 2 12 0.2 60 65 350 100 125 550 UL 1007 26# a 1
    35BY48L09 7.5 4 18 1 3 13. 5 9.5 580 120 125 800 UL 1007 26# b 3
    35BY48L016 7.5 4 24 0 2 120 275 350 70 125 550 UL 1007 26# b 4
    35BY48L037 7.5 4 24 0.2 118 270 350 65 110 520 UL 1061 28# b 5
    35BY48L059 7.5 4 24 0.5 5.5 3.4 390 185 130 650 UL 1007 26# b 6
    35BY48S01 7.5 2 5 0.71 7 6.3 500 60 50 250 UL 1007 26# a 7
    35BY48S011 7.5 2 5 0 4 12.5 10.5 380 110 75 420 UL 1007 26# a 8
    35BY48S015 7.5 2 5 0.67 7.5 5.2 400 65 60 400 UL 1007 26# a 9

    1

    We could not find any corresponding parameters, please add them to the properties table

    1

    Feedback

    Username used for comment:
    客户留言
    Description:
    验证码
    CODE

    Follow us

    Changzhou Zhongzhi Electric Motor & Electric Appliance Co., Ltd.  苏ICP备12012915号-1 Powered by:www.300.cn Changzhou