Products
Category
Contact
Follow us
57BLY115-230
Electrical performance
Winding method: star
Hall potential angle: 120°
Insulation class: Class B insulation
Working environment temperature: -20°C~ +50°C
Insulation resistance: 100M Ω Min 500VC DC
Dielectric strength: 700V AC 1 minute
Skill parameters
model | 57BLF59- 230 | 57BLF80- 230 | 57BLF101- 230 | 57BLF122- 230 |
Number of poles | 8 | |||
Phase | 3 | |||
Rated voltage | 24 | 24 | 24 | 24 |
Rated speed | 3000 | |||
Rated torque | 0.2 | 0.4 | 0.6 | 0.8 |
Rated current | 4 | 7.8 | 12 | 15 |
Output Power | 63 | 125 | 188 | 250 |
Peak torque | 0.6 | 1.2 | 1.8 | 2.4 |
Peak current | 12 | 23.5 | 36 | 45 |
Moment constant | 0.065 | 0.066 | 0.066 | 0.066 |
Back EMF | 6.23 | 6.3 | 6.3 | 6.3 |
Moment of inertia | 120 | 170 | 220 | 270 |
Body length | 59 | 80 | 101 | 122 |
weight | 0.65 | 1.0 | 1.4 | 2.0 |
Products that are frequently viewed together
57BLY115-230
Electrical performance
Winding method: star
Hall potential angle: 120°
Insulation class: Class B insulation
Working environment temperature: -20°C~ +50°C
Insulation resistance: 100M Ω Min 500VC DC
Dielectric strength: 700V AC 1 minute
Skill parameters
model | 57BLF59- 230 | 57BLF80- 230 | 57BLF101- 230 | 57BLF122- 230 |
Number of poles | 8 | |||
Phase | 3 | |||
Rated voltage | 24 | 24 | 24 | 24 |
Rated speed | 3000 | |||
Rated torque | 0.2 | 0.4 | 0.6 | 0.8 |
Rated current | 4 | 7.8 | 12 | 15 |
Output Power | 63 | 125 | 188 | 250 |
Peak torque | 0.6 | 1.2 | 1.8 | 2.4 |
Peak current | 12 | 23.5 | 36 | 45 |
Moment constant | 0.065 | 0.066 | 0.066 | 0.066 |
Back EMF | 6.23 | 6.3 | 6.3 | 6.3 |
Moment of inertia | 120 | 170 | 220 | 270 |
Body length | 59 | 80 | 101 | 122 |
weight | 0.65 | 1.0 | 1.4 | 2.0 |
Feedback
-
Contact
Tel: +86-15895020676
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
-
Contact
Tel: +86 0519-81235785
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
Follow us