Products
Category
Contact
Follow us
86HS116-6004A-E1000
Electrical performance
Step angle accuracy:土5%
Temperature rise:85°C Max
Working temperature:-20°C~ +50°C
Insulation resistance:100M Ω Min 500VC DC
Dielectric strength:500VAC 1 minute
Built-in incremental encoder: 1000 lines
technical parameter
Model | Length Lmm | A/Phase | Ω/Phase | mH/ Phase | Holding Torque N.m | Rotor Inertia kg.cm | Motor weight kg |
86HS80-6004A-E1000 | 75 | 6.0 | 0.38 | 3.5 | 4.5 | 1.05 | 2.5 |
86HS98-5004A-E1000 | 98 | 5.0 | 0.5 | 4.0 | 6.8 | 1.55 | 3.0 |
86HS116-6004A-E1000 | 114 | 6 | 0.6 | 6.8 | 8.5 | 1.8 | 3.5 |
86HS128-5004A-E1000 | 128 | 5.0 | 0.6 | 5.0 | 9.0 | 2.2 | 3.9 |
86HS155-6004A-E1000 | 150 | 6 | 0.75 | 8.5 | 11 | 2.5 | 4.2 |
Products that are frequently viewed together
86HS116-6004A-E1000
Electrical performance
Step angle accuracy:土5%
Temperature rise:85°C Max
Working temperature:-20°C~ +50°C
Insulation resistance:100M Ω Min 500VC DC
Dielectric strength:500VAC 1 minute
Built-in incremental encoder: 1000 lines
technical parameter
Model | Length Lmm | A/Phase | Ω/Phase | mH/ Phase | Holding Torque N.m | Rotor Inertia kg.cm | Motor weight kg |
86HS80-6004A-E1000 | 75 | 6.0 | 0.38 | 3.5 | 4.5 | 1.05 | 2.5 |
86HS98-5004A-E1000 | 98 | 5.0 | 0.5 | 4.0 | 6.8 | 1.55 | 3.0 |
86HS116-6004A-E1000 | 114 | 6 | 0.6 | 6.8 | 8.5 | 1.8 | 3.5 |
86HS128-5004A-E1000 | 128 | 5.0 | 0.6 | 5.0 | 9.0 | 2.2 | 3.9 |
86HS155-6004A-E1000 | 150 | 6 | 0.75 | 8.5 | 11 | 2.5 | 4.2 |
Feedback
-
Contact
Tel: +86-15895020676
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
-
Contact
Tel: +86 0519-81235785
Fax: +86 0519-81235782
E-mail: michelle@zz-motor.net
Add: 4th Floor, Building 3, Rail Transit Industrial Park, No. 355 Longjin Road, Lucheng Street, Wujin District, Changzhou City, Jiangsu Province
Follow us